1881 IRS Tax Collectors for Mississippi

1881 Tax Collectors for Mississippi

From U.S., Register of Civil, Military, and Naval Service, 1863-1959, 1881, Vol I

[excerpt]

Name | Where born | Whence Appointed | Where Employed | Compensation

MISSISSIPPI.
Collector
James Hill | Mississippi | Mississippi | Jackson | 3,000.00

Deputy Collectors
E. W. Hall | Wisconsin | Mississippi | Jackson | 1,400.00
James J. Spelman | Connecticut | ditto | ditto | 1,200.00
J. D. Cessor | Mississippi | ditto | Ocean Springs | 1,500.00
W. D. Frazee | Indiana | ditto | Okolona | 1,500.00
John S. Burton | Mississippi | ditto | Holly Springs | 1,500.00
W. C. Raum | West Virginia | ditto | Vicksburg | 1,500.00
J. P. Mathews | Mississippi | ditto | Hazlehurst | 1,400.00
William M. Hancock | Tennessee | ditto | Quitman | 1,400.00
Frank P. Hill | Mississippi | ditto | Corinth | 1,400.00
George M. Buchanan | Illinois | ditto | Holly Springs | 1,400.00
W. H. Foote | Mississippi | ditto | Yazoo City | 1,400.00

MISSISSIPPI.
Collector.